Current price of ZNCL10IL is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | ZMOTIONĀ® |
| Package: | Box |
| Part Status: | Active |
| Accessory Type: | Lens |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.07000 | $2.07 |
| 5 | $1.96217 | $9.81085 |
| 10 | $1.68200 | $16.82 |
| 25 | $1.34560 | $33.64 |
| 50 | $1.23353 | $61.6765 |
| 100 | $1.12146 | $112.146 |
| 500 | $0.98128 | $490.64 |
| 1000 | $0.86913 | $869.13 |
| 5000 | $0.81306 | $4065.3 |
PUSH-PULL TRANSFORMER
ZMOTION NICERA LENS NCL-10IL
2430 MHZ OMNI SPRING BASE ANT
IC REG BUCK 3.3V D2PAK-5