
| Type | Description |
|---|---|
| Series: | Brad 121064 mPm S18 |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10 | ||
| 25 | ||
| 50 | ||
| 100 | ||
| 250 | ||
| 500 | ||
| 1000 | ||
| 2500 |
Current price of 1210640664 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CIRCULAR
FORM A 2P+E LED+DIODE 24V PG11
LED AMBER CLEAR SMD BOTTOM ENTRY
LTRBGFSF-U1V1-QKYO-0-B-R18-Z-XX
LED RGB DIFFUSED 6PLCC SMD