Current price of 1210640093 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Brad 121064 mPm S02 |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.95000 | $8.95 |
| 10 | $8.56396 | $85.6396 |
| 25 | $7.78542 | $194.6355 |
| 50 | $7.39615 | $369.8075 |
| 100 | $7.20152 | $720.152 |
| 250 | $6.42299 | $1605.7475 |
| 500 | $6.03370 | $3016.85 |
| 1000 | $5.33301 | $5333.01 |
1-1/4"X1/4" FUSEHOLDER+FUSE, 30A
MINI LED + VDR 24V AC/DC
CONNECTOR 022 PG09 TRASP.H12
GREEN LED + DIODE 24V DC