Current price of 704.966.2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 04 |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Marking - Label, Strips, Tags |
| For Use With/Related Products: | 04 Series |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.79000 | $0.79 |
| 10 | $0.74114 | $7.4114 |
| 25 | $0.71100 | $17.775 |
| 50 | $0.68148 | $34.074 |
| 100 | $0.65175 | $65.175 |
| 250 | $0.51845 | $129.6125 |
| 500 | $0.47400 | $237 |
| 1000 | $0.45919 | $459.19 |
| 5000 | $0.41475 | $2073.75 |
TERMINAL MARKING 62/54 82/74
DC DC CONVERTER +/-5V 10W
LINEAR SILICON NANOSTAMP: PERIOD
CONN PLUG 5POS