Current price of 5.00645.0360000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Box |
| Part Status: | Active |
| Accessory Type: | Socket |
| For Use With/Related Products: | Multiple Series |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $5.76000 | $5.76 |
| 10 | $5.60600 | $56.06 |
| 25 | $5.52960 | $138.24 |
| 50 | $5.45400 | $272.7 |
| 100 | $5.37830 | $537.83 |
| 250 | $5.30252 | $1325.63 |
| 500 | $5.15100 | $2575.5 |
| 1000 | $4.39350 | $4393.5 |
BEZEL SWITCH BLACK
YELLOW PULL-WIRE (POLYPROPYLENE)
SW CAP .614" BEZEL RED
OPER KEY HORIZ RUBBER CUSIONS
SOCKET FOR PCB
DC DC CONVERTER 24V 250MW
CABLE ASSY W.FL PLUG SMT