Current price of 5001001IP65SPRAYCOVER is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Cover |
| For Use With/Related Products: | D16 and P16 Series |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.31000 | $3.31 |
| 10 | $3.22699 | $32.2699 |
| 25 | $3.18348 | $79.587 |
| 50 | $3.13977 | $156.9885 |
| 100 | $3.09616 | $309.616 |
| 250 | $3.05256 | $763.14 |
| 500 | $2.96534 | $1482.67 |
| 1000 | $2.52926 | $2529.26 |
HARDWARE MOUNTING NUT
SW KEY TUBULAR HIGH SECURITY #33
BUTTON PAD 2X2 BOTTOM BEZEL
SPRAY COVER 500 SERIES SLIDE
PCB PLASTIC BRACKET HOLDER
DC DC CONVERTER 48V 144W
DC DC CONVERTER 5.8V 150W