Current price of A01FG1 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | - |
| For Use With/Related Products: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $6.10000 | $6.1 |
| 10 | $5.93503 | $59.3503 |
| 25 | $5.85437 | $146.35925 |
| 50 | $5.77412 | $288.706 |
| 100 | $5.69398 | $569.398 |
| 250 | $5.61375 | $1403.4375 |
| 500 | $5.45334 | $2726.67 |
| 1000 | $4.65138 | $4651.38 |
RES 475K OHM 0.1% 1/8W 0805
RES SMD 18K OHM 1% 1/4W 1206
RES SMD 21.5K OHM 0.5% 1W 1206
SWITCH GUARD RECTANGULAR