Current price of AT4142 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | UB2 |
| Package: | Box |
| Part Status: | Active |
| Accessory Type: | Protective Guard |
| For Use With/Related Products: | UB2 Series |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.88000 | $2.88 |
| 10 | $2.80421 | $28.0421 |
| 25 | $2.76642 | $69.1605 |
| 50 | $2.72842 | $136.421 |
| 100 | $2.69053 | $269.053 |
| 250 | $2.65263 | $663.1575 |
| 500 | $2.57684 | $1288.42 |
| 1000 | $2.19789 | $2197.89 |
FRONT BEZEL-SET, 19X19
HEAD FOR D4C-1650
ACTUATOR ASSEMBLED MICON 11X11 H
RES SMD 530 OHM 0.1% 1/10W 0603
RES 0.1 OHM 5% 1/5W 0603
RES SMD 3.48K OHM 1% 1/10W 0402
GUARD PROTECTIVE SPRING LOAD UB2