Current price of 106 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Usage: | - |
| Contents: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $42.56000 | $42.56 |
| 10 | $35.87205 | $358.7205 |
| 50 | $31.54554 | $1577.277 |
| 100 | $29.96478 | $2996.478 |
| 250 | $27.35877 | $6839.6925 |
| 500 | $25.68305 | $12841.525 |
| 1000 | $24.00829 | $24008.29 |
| 2500 | $21.77516 | $54437.9 |
| 5000 | $20.10007 | $100500.35 |
LED WHITE 2PLCC SMD
CHISEL AND PUNCH SET 6 PCS
FLOOR TILE COND WHT 0.125 X12"
MOTORIZED VRBLE TRANSF 280V 168A