Current price of 32994 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Box |
| Part Status: | Obsolete |
| Usage: | General Purpose |
| Contents: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.39000 | $0.39 |
| 10 | $0.36942 | $3.6942 |
| 25 | $0.31677 | $7.91925 |
| 50 | $0.26932 | $13.466 |
| 100 | $0.25881 | $25.881 |
| 250 | $0.23240 | $58.1 |
| 500 | $0.22182 | $110.91 |
| 1000 | $0.18485 | $184.85 |
| 2500 | $0.16900 | $422.5 |
PLIERS/CUTTER SOFTGRIP 4PC SET
OLIMEX EMBEDDDED MODULE
SEN CO2 5000PPM 4-20MA OUT W/COM
PCMCIA BUS CONTROLLER, PBGA253