
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Obsolete |
| Type: | - |
| Voltage - Primary: | - |
| Voltage - Secondary (Full Load): | - |
| Current - Output (Max): | - |
| Primary Winding(s): | - |
| Secondary Winding(s): | - |
| Center Tap: | - |
| Power - Max: | - |
| Mounting Type: | - |
| Termination Style: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Voltage - Isolation: | - |
| Weight: | - |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of 4000-60E07K442 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
PWR XFMR LAMINATED 1.2VA TH
PWR XFMR LAMINATED 2VA TH
PWR XFMR LAMINATED 20VA TH
IC REG LINEAR 3V 50MA SOT23-5
FIXED IND 10UH 2.1A 110 MOHM SMD
RED ORANGE LED CHIPS, 617NM,4000
POWER TRANSFORMER CHASSIS