Current price of 802-10-004-10-001000 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tube |
| Part Status: | Active |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $12.44875 | $12.44875 |
| 10 | $10.90106 | $109.0106 |
| 25 | $10.26181 | $256.54525 |
| 50 | $9.83451 | $491.7255 |
| 100 | $9.40721 | $940.721 |
| 250 | $8.55197 | $2137.9925 |
| 500 | $7.69672 | $3848.36 |
WIRE MARKER, 0.75 IN H X 0.25 IN
VNYL PORTA-PK REFILL - LEGEND: 1
WIRE MARKER, 1.5 IN H
HEADER DUAL ROW STRAIGHT
CONN HEADER SMD 5POS 1.25MM
CONN HEADER SMD 20POS 1.27MM
CABLE 4COND 20AWG GRY SHLD 1000'