
| Type | Description |
|---|---|
| Series: | 1590WF |
| Package: | Bulk |
| Part Status: | Active |
| Container Type: | Box |
| Size / Dimension: | 4.335" L x 3.232" W (110.11mm x 82.09mm) |
| Height: | 1.727" (43.87mm) |
| Area (L x W): | 14.0in² (90cm²) |
| Design: | Cover Included |
| Material: | Metal, Aluminum |
| Color: | Black |
| Thickness: | 0.080" (2.03mm) |
| Features: | Mounting Flange, Watertight |
| Ratings: | IP65 |
| Material Flammability Rating: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 5 | ||
| 10 | ||
| 25 | ||
| 50 | ||
| 100 | ||
| 250 | ||
| 500 |
Current price of 1590WSFBK is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
USB DEVICE
BOX ABS TRN BLUE 6"L X 3.25"W
BOX STEEL GRAY 24"L X 12"W
PULSE XFMR 87UH SMD
BOX ALUM BLACK 4.34"L X 3.23"W
CONN RCPT FMALE 3POS SOLDER CUP
WIZFI310 WI-FI SHIELD FOR ARDUIN