Current price of 3684891 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Panel, Filler |
| For Use With/Related Products: | Subrack, 3U |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $6.57000 | $6.57 |
| 10 | $6.38883 | $63.8883 |
| 25 | $6.03365 | $150.84125 |
| 50 | $5.67847 | $283.9235 |
| 100 | $5.32369 | $532.369 |
| 250 | $4.96875 | $1242.1875 |
| 500 | $4.61383 | $2306.915 |
| 1000 | $4.52510 | $4525.1 |
RES 2.7 OHM 2W 0.5% WW AXIAL
FIXED IND 100UH 1.1A 350 MOHM TH
FILLER PANEL FLAT 3U/4HP
NUT STRIP: 12.8'L,.200 BORDER,63