Current price of ADP2 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | |
| Features: | - |
| For Use With/Related Products: | Enclosures |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $48.38000 | $48.38 |
| 5 | $45.35639 | $226.78195 |
| 10 | $42.33278 | $423.3278 |
| 25 | $41.57654 | $1039.4135 |
| 50 | $40.82075 | $2041.0375 |
| 100 | $40.21592 | $4021.592 |
| 250 | $39.30881 | $9827.2025 |
MID-SPAN CABINET SUPPORT (600MM)
THUMB SCREW KNOB 10-32 4/PK
SLIDE RAIL MOUNTED 22X19" PAIR
RES 13.3 OHM 1% 1/8W AXIAL
CRYSTAL 25.0000MHZ 16PF SMD
DATA POCKET LARGE 12X12 INCH
OSC MEMS AUTO -40C-85C SMD