
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 3900 pF |
| Tolerance: | ±20% |
| Voltage - Rated: | 2000V (2kV) |
| Temperature Coefficient: | X7R (2R1) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1825 (4564 Metric) |
| Size / Dimension: | 0.177" L x 0.252" W (4.50mm x 6.40mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.098" (2.50mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of 1825J2K00392MXR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 1210 3NF 16V ULTRA STABL
CAP CER 15PF 50V NP0 1206
CAP CER 56PF 50V NP0 1206
CAP CER 3900PF 2KV X7R 1825
CAP CER 18PF 10V C0G/NP0 2220
TVS DIODE 78V 126V SMB
TVS DIODE 16V 26V SMB