
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 10000 pF |
| Tolerance: | ±20% |
| Voltage - Rated: | 630V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | High Voltage |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1206 (3216 Metric) |
| Size / Dimension: | 0.130" L x 0.063" W (3.30mm x 1.60mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.071" (1.80mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 2000 |
Current price of 1206CC103MAT1A is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 1500PF 200V C0G/NP0 1210
CAP CER 1800PF 25V X7R 0402
CAP CER 0.018UF 16V X7R 1812
CAP CER 10000PF 630V X7R 1206
FIXED IND 1.5UH 535MA 220 MOHM
XTAL OSC ATOMIC 10.0000MHZ SNWV
IC VREF SHUNT 0.35% SOT23-3