
| Type | Description |
|---|---|
| Series: | C |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Not For New Designs |
| Capacitance: | 1500 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 250V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0805 (2012 Metric) |
| Size / Dimension: | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.037" (0.95mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 | ||
| 8000 | ||
| 12000 |
Current price of C2012X7R2E152K085AA is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER
CAP CER 470PF 50V X7R 1812
CAP CER 0.33UF 50V X7R 1825
CAP CER 0.027UF 16V X7R 1210
CAP CER 1500PF 250V X7R 0805
CONN RCPT MALE 55POS GOLD CRIMP
HOOK&LOOP TIE BLUE 1.25'