
| Type | Description |
|---|---|
| Series: | WYO |
| Package: | Bulk |
| Part Status: | Active |
| Capacitance: | 3300 pF |
| Tolerance: | ±20% |
| Voltage - Rated: | 440VAC |
| Temperature Coefficient: | Y5U (E) |
| Operating Temperature: | -40°C ~ 125°C |
| Features: | - |
| Ratings: | X1, Y2 |
| Applications: | Safety |
| Failure Rate: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Disc |
| Size / Dimension: | 0.394" Dia (10.00mm) |
| Height - Seated (Max): | 0.512" (13.00mm) |
| Thickness (Max): | - |
| Lead Spacing: | 0.295" (7.50mm) |
| Lead Style: | Straight |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 7200 |
Current price of WYO332MCMCRAKR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 10PF 250V C0G/NP0 1808
CAP CER 1UF 50V Z5U RADIAL
CAP CER 2700PF 500V X7R 1808
CAP CER 3300PF 440VAC Y5U RADIAL
CONFIG SW BODY PUSHBUTTON ILLUM
IC TRNSLTR BIDIRECTIONAL 20TSSOP
IC TXRX TRANSLATING XQFN12