
| Type | Description |
|---|---|
| Series: | FlexiCap™ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 0.033 µF |
| Tolerance: | ±10% |
| Voltage - Rated: | 100V |
| Temperature Coefficient: | X7R (2R1) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | Soft Termination |
| Ratings: | - |
| Applications: | Boardflex Sensitive |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1210 (3225 Metric) |
| Size / Dimension: | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.079" (2.00mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of 1210Y1000333KXT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 1.1PF 250V C0G/NP0 AXIAL
CAP CER 1206 130PF 25V ULTRA STA
CAP CER 6800PF 25V X7R 0402
CAP CER 82PF 500V NP0 1111
CAP CER 0.033UF 100V X7R 1210
CAP CER 56PF 25V C0G/NP0 RADIAL
16/3 SOOW VUTR 600V-YEL-250 RL