
| Type | Description |
|---|---|
| Series: | SMD Comm X7R SnPb |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Capacitance: | 1000 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 50V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | Bypass, Decoupling |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0402 (1005 Metric) |
| Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.022" (0.55mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 10000 |
Current price of C0402C102K5RALTU is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 0.068UF 100V CH 1210
CAP CER 18PF 500V C0G/NP0 1210
CAP CER 1500PF 16V X7R 0603
CAP CER 0.33UF 500V X7R 2225
CAP CER 1000PF 50V X7R 0402
CAP CER 10000PF 500V C0G 2220
CAP CER 0.015UF 50V C0G/NP0 1812