
| Type | Description |
|---|---|
| Series: | GRM |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Not For New Designs |
| Capacitance: | 470 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 200V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | - |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0603 (1608 Metric) |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.035" (0.90mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 | ||
| 8000 | ||
| 12000 |
Current price of GRM188R72D471KW07D is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 3.9PF 50V C0G/NP0 1206
CAP CER 680PF 50V X7R 0603
CAP CER 0.022UF 63V X7R 1808
CAP CER 470PF 200V X7R 0603
LED COB CXM11 WARM WHITE RECT
LED XLAMP COOL WHITE 5000K 2SMD
SMPM STRAIGHT PLUG TO SMPM STRAI