
| Type | Description |
|---|---|
| Series: | FlexiCap™ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 270 pF |
| Tolerance: | ±10% |
| Voltage - Rated: | 5000V (5kV) |
| Temperature Coefficient: | X7R (2R1) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | Soft Termination |
| Ratings: | - |
| Applications: | Boardflex Sensitive |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 1825 (4564 Metric) |
| Size / Dimension: | 0.177" L x 0.252" W (4.50mm x 6.40mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.098" (2.50mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 4000 |
Current price of 1825Y5K00271KXR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 470PF 100V C0G/NP0 1812
CAP CER 1UF 25V Y5V 0805
CAP CER 330PF 200V NP0 RADIAL
CAP CER 270PF 5KV X7R 1825
CRYSTAL 19.6608MHZ SERIES TH
IC REG BUCK ADJ 1.5A 16TQFN
RF DIODE PIN 50V SOT323