
| Type | Description |
|---|---|
| Series: | SMD Comm X7R HV |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | 1000 pF |
| Tolerance: | ±20% |
| Voltage - Rated: | 630V |
| Temperature Coefficient: | X7R |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | Low ESL, High Voltage |
| Ratings: | - |
| Applications: | General Purpose |
| Failure Rate: | - |
| Mounting Type: | Surface Mount, MLCC |
| Package / Case: | 0603 (1608 Metric) |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | - |
| Thickness (Max): | 0.035" (0.90mm) |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of C0603C102MBRAC7867 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 2200PF 3KV X7R 2225
CAP CER 4.7UF 16V X7R 1206
CAP CER 1206 1.3NF 50V ULTRA STA
CAP CER 1000PF 630V X7R 0603
FIXED IND 330UH 600MA 1.02 OHM
XTAL OSC XO 35.0000MHZ CMOS SMD
SWITCH SLIDE SP3T 0.4VA 20V