
| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Capacitance: | - |
| Tolerance: | - |
| Voltage - Rated: | - |
| Temperature Coefficient: | - |
| Operating Temperature: | - |
| Features: | - |
| Ratings: | - |
| Applications: | - |
| Failure Rate: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Thickness (Max): | - |
| Lead Spacing: | - |
| Lead Style: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of CDR31BP121BKWR\2K is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
CAP CER 0.22UF 200V X7R 1812
CAP CER 0.015UF 16V X7R 0603
CAP CER 3300PF 100V X8R 0603
CAP CER 0.22UF 25V 0805 EPOXY
CABLE 12COND 18AWG GRAY 500'
CAP CER SMP MLC HI-REL
SCR 200V 55A TO218X