Current price of P50UB is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Power Feed Lug |
| For Use With/Related Products: | Miniature Molded Circuit Breakers |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $9.63000 | $9.63 |
| 5 | $9.28404 | $46.4202 |
| 10 | $8.94018 | $89.4018 |
| 50 | $6.87707 | $343.8535 |
| 100 | $5.84550 | $584.55 |
| 250 | $5.50166 | $1375.415 |
| 500 | $4.81395 | $2406.975 |
| 1000 | $4.64202 | $4642.02 |
COVER CIRCUIT BRKR 2POLE
CAP FOR 5X20MM FUSE SLOTTED
FUSE MODULE BLANK SINGLE
BUSBAR DIRECT POWER FEED
DIODE SCHOTTKY 40V 4A DO214AA
ASSEMBLY FIBER OPTIC HARNESS