Current price of 81500000005 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | 815 |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Cap (Cover) |
| For Use With/Related Products: | Fuseholder; 800 |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.10000 | $3.1 |
| 5 | $2.96776 | $14.8388 |
| 10 | $2.82577 | $28.2577 |
| 50 | $2.30353 | $115.1765 |
| 100 | $1.97187 | $197.187 |
| 250 | $1.92443 | $481.1075 |
| 500 | $1.64003 | $820.015 |
| 1000 | $1.47413 | $1474.13 |
| 5000 | $1.30823 | $6541.15 |
CAP FOR 5X20MM FUSE SLOTTED