Current price of 840730 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Richco |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Cap (Cover) |
| For Use With/Related Products: | Fuseholder; Metric |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.66000 | $0.66 |
| 10 | $0.62124 | $6.2124 |
| 25 | $0.57200 | $14.3 |
| 100 | $0.43403 | $43.403 |
| 500 | $0.33541 | $167.705 |
| 1000 | $0.29595 | $295.95 |
| 5000 | $0.26636 | $1331.8 |
| 10000 | $0.25649 | $2564.9 |
FUSE COVER .28 X 1.18 X .5"