Current price of 08680905TXN is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | Seal, Wire - Splash-Proof |
| For Use With/Related Products: | Fuseholder; Maxi® |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.75470 | $1.7547 |
| 5 | $1.69463 | $8.47315 |
| 10 | $1.63614 | $16.3614 |
| 50 | $1.28541 | $64.2705 |
| 100 | $1.05166 | $105.166 |
| 250 | $1.02247 | $255.6175 |
| 500 | $0.87640 | $438.2 |
| 1000 | $0.81797 | $817.97 |
| 5000 | $0.73033 | $3651.65 |
COVER ONLY FOR #4527 FUSE HOLDER
COLLAR CIRCUIT BRKE 2POLE
BUSBAR FOR ESX10-T 500MM
WIRE SEALS FOR 1520003
DC DC CONVERTER 9V 2W
DC DC CONVERTER 10V 200W
LAMP INCANDESCENT T-1 WIRE TERM