Current price of 12-A10 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Box |
| Part Status: | Active |
| Accessory Type: | Socket, DIN Rail Mountable |
| For Use With/Related Products: | Circuit Breaker; 1180, 1610 |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $8.40000 | $8.4 |
| 10 | $8.04807 | $80.4807 |
| 25 | $7.34844 | $183.711 |
| 50 | $6.99832 | $349.916 |
| 100 | $6.64840 | $664.84 |
| 250 | $5.94857 | $1487.1425 |
| 500 | $5.59866 | $2799.33 |
| 1000 | $4.89882 | $4898.82 |
COVER FOR MAXIHOLDER 152001
ACCY COVER SNAP-ON FOR HTC-15M
PUSH ON CAP 5X20
RES SMD 1.33K OHM 0.5% 1W 1206
RES 174 OHM 0.1% 1/3W 1206
RES SMD 143 OHM 0.05% 1/4W 1206
TERM BLOCK COMBO 1180 OR 1610