Current price of P4KE47CA-B is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | P4KE |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Zener |
| Unidirectional Channels: | - |
| Bidirectional Channels: | 1 |
| Voltage - Reverse Standoff (Typ): | 40.2V |
| Voltage - Breakdown (Min): | 44.7V |
| Voltage - Clamping (Max) @ Ipp: | 64.8V |
| Current - Peak Pulse (10/1000µs): | 6.3A |
| Power - Peak Pulse: | 400W |
| Power Line Protection: | No |
| Applications: | General Purpose |
| Capacitance @ Frequency: | - |
| Operating Temperature: | -55°C ~ 175°C (TJ) |
| Mounting Type: | Through Hole |
| Package / Case: | DO-204AL, DO-41, Axial |
| Supplier Device Package: | DO-204AL (DO-41) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.23576 | $0.23576 |
| 500 | $0.23576 | $117.88 |
TVS DIODE 130V 208.3V P600
TVS DIODE 23.1V 37.5V DO204AC
TVS DIODE 150V 296V CASE 5A
TVS DIODE 40.2V 64.8V DO204AL