
| Type | Description |
|---|---|
| Series: | VDRUS |
| Package: | Bulk |
| Part Status: | Active |
| Maximum AC Volts: | 550 V |
| Maximum DC Volts: | 745 V |
| Varistor Voltage (Min): | 819 V |
| Varistor Voltage (Typ): | 910 V |
| Varistor Voltage (Max): | 1.001 kV |
| Current - Surge: | 13 kA |
| Energy: | 595J |
| Number of Circuits: | 1 |
| Capacitance @ Frequency: | 320 pF @ 1 kHz |
| Operating Temperature: | -40°C ~ 125°C (TA) |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Disc 20mm |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of VDRUS20Z550BKE is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
VARISTOR 22V 1KA DISC 14MM
VARISTOR 41.5V 30A 0603
VARISTOR 10V 30A 0603
VDR US 20D 130AA 550V KNLDS
RELAY-.5AMP-DC 5/6V/DIODE
TRANS NPN/PNP PREBIAS 0.3W SM6
AC/DC CONVERTER 12V 15W