
| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Base Resonator: | - |
| Type: | - |
| Frequency: | - |
| Function: | - |
| Output: | - |
| Voltage - Supply: | - |
| Frequency Stability: | - |
| Absolute Pull Range (APR): | - |
| Operating Temperature: | - |
| Spread Spectrum Bandwidth: | - |
| Current - Supply (Max): | - |
| Ratings: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SG-8018CG 58.0000M-TJHPA0 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
XTAL OSC VCXO 625.0000MHZ LVPECL
XTAL OSC VCXO 125.0000MHZ LVPECL
XTAL OSC VCXO 307.695484MHZ
XTAL OSC XO 58.0000MHZ CMOS SMD
THERMAL TAPE 325X325MM BLUE
CONN PLUG 84POS SMD GOLD
THERMAL FUSE 2A 250V - 123C 253F