
| Type | Description |
|---|---|
| Series: | * |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Base Resonator: | - |
| Type: | - |
| Frequency: | - |
| Function: | - |
| Output: | - |
| Voltage - Supply: | - |
| Frequency Stability: | - |
| Absolute Pull Range (APR): | - |
| Operating Temperature: | - |
| Spread Spectrum Bandwidth: | - |
| Current - Supply (Max): | - |
| Ratings: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Size / Dimension: | - |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SG-8018CB 7.9940M-TJHPA0 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
XTAL OSC VCXO 622.0800MHZ HCSL
XTAL OSC VCXO 10.0000MHZ LVPECL
XTAL OSC XO 54.0112MHZ CMOS SMD
XTAL OSC XO 7.9940MHZ CMOS SMD
IC CONFIG SEEPROM 512K 20PLCC
DC DC CONVERTER 36V 100W
DC DC CONVERTER 6.5V 25W