
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Diode Configuration: | 1 Pair Common Anode |
| Diode Type: | Standard |
| Voltage - DC Reverse (Vr) (Max): | 100 V |
| Current - Average Rectified (Io) (per Diode): | 200mA |
| Voltage - Forward (Vf) (Max) @ If: | 1 V @ 10 mA |
| Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr): | 4 ns |
| Current - Reverse Leakage @ Vr: | 5 µA @ 75 V |
| Operating Temperature - Junction: | -55°C ~ 150°C |
| Mounting Type: | Surface Mount |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | SOT-23 |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 3000 |
Current price of MMBD4148CA RFG is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
DIODE SCHOTTKY 100V 20A TO220AB
DIODE MODULE DUAL
RECTIFIER DIODE
DIODE ARRAY GP 100V 200MA SOT23
CONN PLUG FMALE 10POS GOLD CRIMP
IC MPU M683XX 16MHZ 144LQFP
IC GATE NAND