
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Diode Type: | Standard |
| Voltage - DC Reverse (Vr) (Max): | 400 V |
| Current - Average Rectified (Io): | 1A |
| Voltage - Forward (Vf) (Max) @ If: | 1.1 V @ 1 A |
| Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr): | - |
| Current - Reverse Leakage @ Vr: | 5 µA @ 400 V |
| Capacitance @ Vr, F: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | DO-214AA, SMB |
| Supplier Device Package: | SMB |
| Operating Temperature - Junction: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 5000 | ||
| 10000 | ||
| 25000 |
Current price of S1GT-04LC-F is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
DIODE SCHOTTKY 30V 200MA SOD523F
DIODE GEN PURP 100V 1.5A SMA
DIODE GEN PURP 800V 25A DO203AA
DIODE GEN PURP 600V 500MA SUBSMA
DIODE GEN PURP 400V 1A SMB
RES 845 OHM 0.1% 1/3W 2010
PATCHCORD FIBER OPTIC