
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Diode Type: | - |
| Voltage - DC Reverse (Vr) (Max): | - |
| Current - Average Rectified (Io): | - |
| Voltage - Forward (Vf) (Max) @ If: | - |
| Speed: | - |
| Reverse Recovery Time (trr): | - |
| Current - Reverse Leakage @ Vr: | - |
| Capacitance @ Vr, F: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Operating Temperature - Junction: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SMBD914E6327 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
DIODE GEN PURP 1.4KV 70A DO203AB
DIODE GEN PURP 400V 9.5A TO220
DIODE GEN PURP 600V 5A DPAK
RECTIFIER DIODE, 0.25A, 70V
IC EEPROM 16KBIT I2C 1MHZ 8SOIC
IC SRAM 9MBIT PARALLEL 100TQFP
CONN MOD JACK 8P8C R/A SHLD