
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Diode Type: | Standard |
| Voltage - DC Reverse (Vr) (Max): | 75 V |
| Current - Average Rectified (Io): | 200mA |
| Voltage - Forward (Vf) (Max) @ If: | 855 mV @ 10 mA |
| Speed: | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr): | 6 ns |
| Current - Reverse Leakage @ Vr: | 1 µA @ 75 V |
| Capacitance @ Vr, F: | 2pF @ 0V, 1MHz |
| Mounting Type: | Surface Mount |
| Package / Case: | TO-236-3, SC-59, SOT-23-3 |
| Supplier Device Package: | SOT-23-3 |
| Operating Temperature - Junction: | -65°C ~ 150°C |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 3000 | ||
| 6000 | ||
| 15000 | ||
| 30000 | ||
| 75000 | ||
| 150000 |
Current price of BAS16TR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
DIODE SCHOTTKY 40V 200MA SOD323
DIODE GEN PURP 400V 3A DO221BC
DIODE SCHOTTKY 20V 500MA 1005
CAP CER 68PF 250V NP0 0805
DIODE GEN PURP 75V 200MA SOT23
DIODE ARRAY GP 200V 20A D2PAK
EXTENSION BAR IMPACT,1/2" DR 5"