
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Diode Type: | - |
| Voltage - DC Reverse (Vr) (Max): | - |
| Current - Average Rectified (Io): | - |
| Voltage - Forward (Vf) (Max) @ If: | - |
| Speed: | - |
| Reverse Recovery Time (trr): | - |
| Current - Reverse Leakage @ Vr: | - |
| Capacitance @ Vr, F: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Operating Temperature - Junction: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of SMBD1120T3 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
DIODE GEN PURP 1.4KV 60A ADDAPAK
RECTIFIER
DIODE SCHOTTKY 1A 70V SMAJ
DIODE SCHOTTKY 20V 500MA 1608
IC MCU 32BIT 128KB FLASH 144LQFP
CL88020 LED DRIVER EVALUATION BO
SS SOT23 SWCH DIO SPCL