
| Type | Description |
|---|---|
| Series: | * |
| Package: | Bulk |
| Part Status: | Active |
| Voltage - Zener (Nom) (Vz): | - |
| Tolerance: | - |
| Power - Max: | - |
| Impedance (Max) (Zzt): | - |
| Current - Reverse Leakage @ Vr: | - |
| Voltage - Forward (Vf) (Max) @ If: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 |
Current price of HZS9.1NB2TA-E is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
DIODE ZENER 39V 1.3W DO41
DIODE ZENER 15V 400MW ALF2
DIODE ZENER 15V 20W DO4
XTAL OSC VCXO 280.5500MHZ LVDS
DIODE ZENER 0.4W
DC DC CONVERTER 12V 12W
SWITCH ROTARY 5POS 5A 115V