Current price of PIS-0900 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Raspberry Pi Zero W |
| Package: | Bulk |
| Part Status: | Active |
| Core Processor: | ARM11 |
| Speed: | 1.0GHz |
| Number of Cores: | 1 |
| Power (Watts): | - |
| Cooling Type: | - |
| Size / Dimension: | 2.6" x 1.18" (65mm x 30mm) |
| Form Factor: | - |
| Expansion Site/Bus: | - |
| RAM Capacity/Installed: | 512MB |
| Storage Interface: | - |
| Video Outputs: | CSI, HDMI |
| Ethernet: | - |
| USB: | micro USB (1) |
| RS-232 (422, 485): | - |
| Digital I/O Lines: | - |
| Analog Input:Output: | 40 |
| Watchdog Timer: | - |
| Operating Temperature: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $40.40000 | $40.4 |
| 10 | $37.37000 | $373.7 |
| 25 | $34.34000 | $858.5 |
| 100 | $31.91600 | $3191.6 |
| 250 | $29.29000 | $7322.5 |
SBC I3 3217UE 1.6GHZ SODIMM
SINGLE BOARD COMPUTER
SBC PRO CARRIER SOLO REV. 1.5
ITX, INTEL CELERON N3350 (1.1GHZ
(DS), OUTDOOR SIGNAGE PLAYER WIT
RASPBERRY PI ZERO W BCM2835
FS, LGA1155 SOCKET FOR INTEL 2N