Current price of 4014102 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Frameworks® |
| Package: | Bag |
| Part Status: | Active |
| Type: | Bracket |
| Specifications: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $6.47000 | $6.47 |
| 10 | $6.30289 | $63.0289 |
| 25 | $6.21806 | $155.4515 |
| 50 | $6.13300 | $306.65 |
| 100 | $6.04784 | $604.784 |
| 250 | $5.96268 | $1490.67 |
| 500 | $5.79232 | $2896.16 |
| 1000 | $4.94051 | $4940.51 |
1-3/4" DIAMETER, 304 STAINLESS S
1.0X1.5FLT6061T6511-48 1" X 1-1/
0.25X4.0FLT6061T6511-1 1/4" X 4"
FUSE CLIP CARTRIDGE PCB
ANGLE BRACKET '40MM, 2 SIDES
PHOTOCOUPLER TRIAC 400V 6DIP
MOISTURE BARRIER BAG