Current price of 4816700 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | Frameworks® |
| Package: | Bag |
| Part Status: | Active |
| Type: | Bracket |
| Specifications: | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $7.45000 | $7.45 |
| 10 | $7.35152 | $73.5152 |
| 25 | $7.25048 | $181.262 |
| 50 | $7.14986 | $357.493 |
| 100 | $7.04924 | $704.924 |
| 250 | $6.44502 | $1611.255 |
| 500 | $6.04221 | $3021.105 |
| 1000 | $5.63939 | $5639.39 |
SHAFT DSHAFT 1/4"D X 1.375"L
1/4" X 4" STAINLESS STEEL FLAT B
1-1/2" DIAMETER, 304 STAINLESS S
LED COB CXA1304 COOL WHT SQUARE
ISOLATED TRUE RMS INPUT MODULES
FLANGE BRACKET, 90 DEGREE FOR F-
LED COB LUXEON 4000K 1203