
| Type | Description |
|---|---|
| Series: | IMC-1812 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 220 µH |
| Tolerance: | ±5% |
| Current Rating (Amps): | 100 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 10Ohm Max |
| Q @ Freq: | 40 @ 790kHz |
| Frequency - Self Resonant: | 4MHz |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Inductance Frequency - Test: | 790 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 1812 (4532 Metric) |
| Supplier Device Package: | 1812 |
| Size / Dimension: | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Height - Seated (Max): | 0.134" (3.40mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 2000 | ||
| 4000 | ||
| 6000 | ||
| 10000 |
Current price of IMC1812ES221J is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 15UH 3.5A 52 MOHM SMD
FIXED IND 91NH 160MA 2.3 OHM SMD
FIXED IND 1.2UH 5.95A 10 MOHM
FIXED IND 220UH 100MA 10 OHM SMD
THYRISTOR 90V 300A DO214AA
TERM BLOCK HDR 15POS 90DEG 5MM