Current price of SPM4020T-R47M-LR is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | SPM-LR |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Metal |
| Inductance: | 470 nH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 8.7 A |
| Current - Saturation (Isat): | 14.1A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 11.8mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.173" L x 0.161" W (4.40mm x 4.10mm) |
| Height - Seated (Max): | 0.079" (2.00mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $1.36000 | $1.36 |
FIXED IND 1UH 4.3A 45 MOHM SMD
FIXED IND 27UH 750MA 330 MOHM
FIXED IND 8.2UH 1.2A 111 MOHM
RES 32.8K OHM 0.6W 0.5% AXIAL
FIXED IND 470NH 8.7A 11.8 MOHM
CONN CARDEDGE MALE 60POS 0.100
PFC MINI