Current price of PA2891.211HLT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | PA2981.XXXHL |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | - |
| Inductance: | 210 nH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 71 A |
| Current - Saturation (Isat): | 85A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 0.22mOhm |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 130°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.539" L x 0.510" W (13.70mm x 12.95mm) |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.41850 | $0.4185 |
| 4400 | $0.41850 | $1841.4 |
FIXED IND 2.7NH 1.4A 40 MOHM SMD
FIXED IND 390UH 2.5A 180 MOHM TH
FIXED IND 2.5UH 7A 22 MOHM SMD
RES SMD 4.7K OHM 1.33W 2512 WIDE
FIXED IND 210NH 71A 0.22 MOHM
HOOK-UP STRND 16AWG GREEN 1000'
PMI BASE 1 INCAND S6 CAND SCRW