
| Type | Description |
|---|---|
| Series: | SPM-LR |
| Package: | Tape & Reel (TR) |
| Part Status: | Not For New Designs |
| Type: | Wirewound |
| Material - Core: | Metal |
| Inductance: | 3.3 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 3.5 A |
| Current - Saturation (Isat): | 4.4A |
| Shielding: | Shielded |
| DC Resistance (DCR): | 82.5mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 100 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.213" L x 0.201" W (5.40mm x 5.10mm) |
| Height - Seated (Max): | 0.059" (1.50mm) |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ||
| 1000 |
Current price of SPM5015T-3R3M-CA02 is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 7.5UH 5.6A 19 MOHM SMD
FIXED IND 12NH 640MA 120 MOHM
FIXED IND 390NH 450MA 450 MOHM
FIXED IND 3.3UH 3.5A 82.5 MOHM
MEMS OSC XO 7.3728MHZ LVCM LVTTL
B933 5100-D BLK 3" GOTH QA 10-PK
CONN DIN PLUG 48POS PCB RA GOLD