
| Type | Description |
|---|---|
| Series: | IR |
| Package: | - |
| Part Status: | Obsolete |
| Type: | - |
| Material - Core: | Phenolic |
| Inductance: | 220 nH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 1.81 A |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 55mOhm Max |
| Q @ Freq: | 50 @ 25MHz |
| Frequency - Self Resonant: | 450MHz |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Inductance Frequency - Test: | 25 MHz |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Axial |
| Supplier Device Package: | - |
| Size / Dimension: | 0.180" Dia x 0.385" L (4.57mm x 9.78mm) |
| Height - Seated (Max): | - |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of IR04BHR22K is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
FIXED IND 1.5UH 600MA 500 MOHM
FIXED IND 2.2UH 230MA 1.2 OHM TH
FIXED IND 200UH 120MA 10.3OHM TH
RES 5.49K OHM 0.5% 1/4W 1206
CONN SOCKET 28POS 0.1 TIN PCB
RES MF 3W 5% AXIAL
FIXED IND 220NH 1.81A 55 MOHM TH