Current price of TS461CLT is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@vigor.vom.SG
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Amplifier Type: | General Purpose |
| Number of Circuits: | 1 |
| Output Type: | Rail-to-Rail |
| Slew Rate: | 4V/µs |
| Gain Bandwidth Product: | 12 MHz |
| -3db Bandwidth: | - |
| Current - Input Bias: | 200 nA |
| Voltage - Input Offset: | 1 mV |
| Current - Supply: | 2mA |
| Current - Output / Channel: | - |
| Voltage - Supply, Single/Dual (±): | 2.7V ~ 10V, ±1.35V ~ 5V |
| Operating Temperature: | -20°C ~ 70°C |
| Mounting Type: | Surface Mount |
| Package / Case: | SC-74A, SOT-753 |
| Supplier Device Package: | SOT-23-5 |
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 3000 | $0.72000 | $2160 |
| 6000 | $0.67035 | $4022.1 |
| 15000 | $0.64550 | $9682.5 |
| 30000 | $0.62069 | $18620.7 |
LMP8278Q-Q1 AEC-Q100, 40V, LOW-/
IC OPAMP GP 4 CIRCUIT 20CLCC
IC OPAMP GP 2 CIRCUIT 8SOIC
DIODE SCHOTTKY 30V 200MA SOT523
IC OPAMP GP 1 CIRCUIT SOT23-5
IC OPAMP GP 1 CIRCUIT 8SOIC
IC QUADPLEXER B1+B3