
| Type | Description |
|---|---|
| Series: | - |
| Package: | Box |
| Part Status: | Active |
| Memory Size: | - |
| Memory Type: | - |
| Form Factor: | - |
| Speed - Read: | - |
| Speed - Write: | - |
| Voltage - Supply: | - |
| Type: | - |
| Current - Max: | - |
| Operating Temperature: | - |
| Weight: | - |
| Size / Dimension: | - |
| Quantity | Unit Price | Ext. Price |
|---|
Current price of BPC2310A-B04M4B is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team sales@Vigorcomp.com
SSD M.2 TYPE 2280 SATA III 480GB
SSD 512GB 2.5" MLC SATA III 5V
SSD 8GB SLC SATA III 5V
RES 20.3 OHM 3W 0.1% WW AXIAL
DIODE SCHOTTKY 40V 5A DO214AB
JAM NUT 5/16" STN STEEL 1/4-36
BOX INDUSTRIAL PC 8GB RAM 128GB